August 10, 2018
New Diesel Particulate Filters

Here at Enviro Exhaust we offer personal service, offering you the best quality at an affordable price. We now supply new DPFs as detailed below.
We supply DFPs for Alfa Romeo, Audi, BMW, Chrysler, Citroen, Fiat, Ford, Holden, Hyundai, Dodge, Jaguar, Land Rover, Mazda, Mercedes Benz, Mini, Mitsubishi, Nissan, Peugeot, Renault, SAAB, Skoda, Suzuki, Volkswagen and Volvo.
We can also supply DPFs to suit Cummins, Kenworth and Western Star trucks.
Alfa Romeo
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 1.9JTD | 192B1, 937A5 Engines | 110 | 10/04 | 2007 | N/A | TBA | TBA | Cord | Euromax | 11181HC | |
147 | 1.9TDM | 937A3, 939A7 Engines | 110 | 10/04 | 2007 | N/A | TBA | TBA | Cord | Euromax | 11181HC | |
159 | 1.9Ti | Sedan & Wagon | JTDM 939A1,A2,A8 engine – cat & DPF | 119 | 09/05 | on | Inc | 735mm | 7.3kg | Cord | Euromax | 11038HC |
OR | SiC | Euromax | 11038HS | |||||||||
159 | 2.4Ti | Sedan & Wagon | JTDM 939A3 engine – cat & DPF | 154 | 09/05 | on | Inc | 735mm | 7.3kg | Cord | Euromax | 11038HC |
OR | SiC | Euromax | 11038HS |
Audi
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 | 1.9TDi | DPF has 55 mm OD Output Pipe | BLS engine | 85 | 10/05 | 05/10 | Inc | 1120mm | 8.5kg | Cord | Euromax | 11051C |
A3 | 2.0TDi | DPF has 60 mm OD Output Pipe | BMN engine – No Fitting Kit | 125 | 05/06 | 04/07 | N/A | 1120mm | 8.5kg | Cord | Euromax | 11035C |
A4 | 2.0TDi | BLB; BRE engines – No Fitting Kit | 125 | 11/05 | 06/08 | Inc | 430mm | 3.6kg | Cord | Euromax | 11032C | |
OR | SiC | Euromax | 11032S | |||||||||
A6 | 2.0TDi | BLB; BRE engines – No Fitting Kit | 125 | 06/05 | 09/08 | Inc | 430mm | 3.6kg | Cord | Euromax | 11032C | |
OR | SiC | Euromax | 11032S | |||||||||
A6 | 2.7TDi | BPP engine | 130 | 11/04 | 08/11 | Inc | 1120mm | 8.5kg | Cord | Euromax | 11151C |
BMW
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
520d | 2.0 | E60, E60N Sedan/Saloon | M47N, N47 engines | 125 | 02/05 | 12/09 | Inc | 335mm | 4.1kg | Cord | Euromax | 11034C |
535d | 3.0 | E60 Sedan | M57 engine – No Fitting Kit | 210 | 09/04 | 01/07 | N/A | 490mm | 6.1kg | Cord | Euromax | 11031C |
535d | 3.0 | E61 S/Wagon Touring | M57 engine – No Fitting Kit | 210 | 09/04 | 01/07 | N/A | 490mm | 6.1kg | Cord | Euromax | 11031C |
X5 | 3.0 | E53 | M57M 30 6D1 M57M 30 6D2 engine | 150 | 11/05 | 08/07 | Inc | 435mm | 5.1kg | Cord | Euromax | 11030C |
Chrysler
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrysler 300C | 3.0 CRD | MB V6 OM 642 – No Fitting Kit | 160 | 09/05 | 11/12 | NA | 480mm | 5.3kg | Cord | Euromax | 11100C | |
OR | SiC | Euromax | 11100S | |||||||||
Jeep Commander | 3.0 CRD | XH Series | 160 | 04/06 | 2010 | NA | 740mm | 6.3kg | Cord | Euromax | 11094C | |
OR | SiC | Euromax | 11094S | |||||||||
Jeep Compass | 2.0 CRD | ECE Engine | 103 | 01/08 | 04/10 | NA | 300mm | 7.0kg | Cord | Euromax | 11113C | |
Jeep Grd Cherokee | 3.0 CRD | WK | 160 | 06/05 | 2010 | NA | 740mm | 6.3kg | Cord | Euromax | 11094C | |
OR | SiC | Euromax | 11094S |
Citroen
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BERLINGO | 1.6HDi | (->03/08) | 9HZ (DV6TED4) | 80 | 04/08 | Inc | SiC | Delphi | HDP124 | |||
C3 16V | 1.6HDi | (->11/09) | 9HZ (DV6TED4) | 80 | 09/05 | Inc | SiC | Delphi | HDP124 | |||
C3 PICASSO | 1.6HDi | 9HZ (DV6TED4) | 80 | 02/09 | Inc | SiC | Delphi | HDP124 | ||||
C4 | 1.6HDi | (->10/10) | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 11/04 | 10/10 | Inc | SiC | Delphi | HDP124 | ||
C4 | 2.0HDi | (->10/10) | RHR (DW10BTED4) | 100 | 11/04 | 10/10 | Inc | SiC | Delphi | HDP119 | ||
C4 GRAND PICASSO | 1.6HDi | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 10/06 | Inc | SiC | Delphi | HDP124 | ||||
C4 GRAND PICASSO | 2.0HDi | RHJ (DW10BTED4), RHR (DW10BTED4) | 100 | 10/06 | Inc | SiC | Delphi | HDP119 | ||||
C4 PICASSO | 1.6HDi | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 02/07 | Inc | SiC | Delphi | HDP124 | ||||
C4 PICASSO | 2.0HDi | RHR (DW10BTED4) | 100 | 02/07 | Inc | SiC | Delphi | HDP119 | ||||
C5 | 2.2HDi | (->08/04) | 4HX (DW12TED4/FAP) | 98 | 06/01 | 08/04 | Inc | SiC | Delphi | HDP102 | ||
C5 | 2.0HDi | (08/04-01/08) | RHR (DW10BTED4) | 100 | 09/04 | 01/08 | Inc | SiC | Delphi | HDP114 | ||
C5 | 2.0HDi | (02/08->) | RHR (DW10BTED4), RHF (DW10BTED4)) | 100 | 02/08 | Inc | SiC | Delphi | HDP114 |
Dodge
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIBER | 2.0 CRD | ECE Engine | 103 | 01/08 | 04/11 | N/A | 300mm | 7.0kg | Cord | Euromax | 11113C |
Fiat
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 1.3 | MJTD (169A1 engine) | 55 | 01/08 | on | Inc | 695mm | 4.4kg | Cord | Euromax | 11053C | |
OR | SiC | Euromax | 11053S | |||||||||
SCUDO | 2.0 Hdi | DW10BTED4 engine | 88 | 02/07 | on | Inc | 575mm | 4.9kg | Cord | Euromax | 11026C | |
OR | SiC | Euromax | 11026S |
Ford
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIESTA | 1.6TDCi | WS, WT | Duratorque | 66 | 01/09 | on | TBA | TBA | 3.6kg | Cord | Euromax | 11161HC |
OR | SiC | Euromax | 11161HS | |||||||||
FOCUS | 2.0TDCi | LT, LV | Duratorque | 103 | 06/05 | 2010 | Inc | 545mm | 6.9kg | Cord | Euromax | 11006C |
OR | SiC | Euromax | 11006S | |||||||||
MONDEO | 2.0TDCi | (03/07->) | QXBA, QXBB, UFBA | 103 | 03/07 | on | Inc | TBA | TBA | SiC | Delphi | HDP121 |
TRANSIT | 2.2TDCi | VM | 114 | 01/09 | 09/14 | N/A | 1370mm | 4.2kg | Cord | Euromax | 11045HC | |
OR | SiC | Euromax | 11045HS |
Holden
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTRA AH | 1.9CDTI | AH Hatch Two Pressure Differential Pipes | Z19DT, Z19DTJ, Z19DTH 77KW 88KW 110KW | 88 | 01/07 | 03/10 | Inc | 1760mm | SiC | Delphi | HDP127 | |
ASTRA AH | 1.9CDTI | AH Hatch One Pressure Differential Pipe | Z19DT, Z19DTJ, Z19DTH 77KW 88KW 110KW | 88 | 01/07 | 03/10 | Inc | 1760mm | SiC | Delphi | HDP121 | |
OR | Cord | Euromax | 11076HC | |||||||||
OR | SiC | Euromax | 11076HS |
Hyundai
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Fe | 2.2L | CM | D4EB | 11/06 | 10/09 | TBA | TBA | TBA | Cord | Euromax | 11086HC |
Jaguar
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S Type | 2.7TD | Ch.no.N778270-> | AJD | 152 | 06/04 | 10/07 | Inc | TBA | TBA | SiC | Delphi | HDP136 |
Land Rover
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FREELANDER | 2.2L | Turbo Diesel 224DT | 110 | 10/06 | 07/12 | Inc | 715mm | 3.0kg | Cord | Euromax | 11047C |
Mazda
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2.0DT | BK 01/07 on | RF7J (Cat & DPF Combined) | 110 | 01/07 | 04/09 | Inc | 670mm | 7.9kg | Cord | Euromax | 11042HC |
OR | SiC | Euromax | 11042HS | |||||||||
6 | 2.0DT | GH, GJ, GY Sedan, Wagon | MZR-CD | 136 | 02/08 | 12/12 | TBA | TBA | TBA | Cord | Euromax | 11072HC |
OR | SiC | Euromax | 11072HS | |||||||||
6 | 2.2DT | (GG Hatch GY Wagon ->08/07) | RF7J (Cat & DPF Combined) | 110 | 01/06 | 01/08 | Inc | 1155mm | 8.8kg | SiC | Delphi | HDP131 |
OR | Cord | Euromax | 11015HC | |||||||||
OR | SiC | Euromax | 11015HS |
Mercedes Benz
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C Class W203 | 2.1CDI | W203 10/00-01/07 Sedan & Wagon C200 C220 | OM611.962 | 105 | 05/00 | 02/07 | Inc | TBA | TBA | Silicone | Delphi | HDP120 |
C Class W204 | 2.1CDI | W204 02/07 Sedan & Wagon C200 C220 | OM646.982 | 125 | 02/07 | 05/11 | TBA | 630mm | TBA | Cordierite | Euromax | 11202HC |
OR | Silicone | Euromax | 11202HS | |||||||||
SPRINTER | 2.1CDI | W906 209CDI, 309CDI | OM646.984 | 65 | 06/06 | Inc | 635mm | 5.3kg | Silicone | Delphi | HDP115 | |
SPRINTER | 2.1CDI | W906 211CDI, 311CDI | OM646.985 | 80 | 06/06 | Inc | 635mm | 5.3kg | Silicone | Delphi | HDP115 | |
SPRINTER | 2.1CDI | W906 213CDI | OM646.986 | 95 | 06/06 | Inc | 635mm | 5.3kg | Silicone | Delphi | HDP115 | |
OR | 5.2kg | Cordierite | Euromax | 11016C | ||||||||
OR | 5.3kg | Silicone | Euromax | 11016S | ||||||||
SPRINTER Manual | 2.1CDI | W906 210CDI, 310CDI, 510CDI | OM651.955 | 70 | 03/09 | Inc | 945mm | 7.7kg | Silicone | Delphi | HDP137 | |
SPRINTER Manual | 2.1CDI | W906 216CDI, 316CDI, 416CDI, 516CDI | OM651.957 | 120 | 03/09 | Inc | 945mm | 7.7kg | Silicone | Delphi | HDP137 | |
OR | Cordierite | Euromax | 11104HC | |||||||||
Vito | 2.2CDI | W639 109CDI 111CDi, 115CDi | OM646.982 | 65 | 07/07 | Inc | 1020mm | 5.9kg | Cord | Euromax | 110044C | |
OR | 7.0kg | SiC | Euromax | 11044S | ||||||||
Vito | 3.0CDI | W639 120CDI | V6 | 140 | 11/06 | Inc | 870mm | 5.3kg | Cord | Euromax | 11180C | |
OR | 5.9kg | SiC | Euromax | 11180S | ||||||||
Viano | 2.2CDI | W639 Cdi Turbo Diesel | 110 | 09/07 | Inc | 1020mm | 5.9kg | Cord | Euromax | 11044C | ||
OR | 7.0kg | SiC | Euromax | 11044S |
Mini
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Clubman | 1.6 L | Cat & DPF combined 455 mm long | DV6TED4 eng, (cat & DPF combined) | 2007 | 01/10 | Inc | 455mm | 6.2kg | Cordierite | Euromax | 11013HC | |
OR | 6.3kg | Silicone | Euromax | 11013HS | ||||||||
Cooper Clubman | 1.6 L | DPF only 300mm long | DV6TED4 eng, (DPF only) | 80 | 2007 | 01/10 | Inc | 300mm | 3.8kg | Cordierite | Euromax | 11103C |
OR | 4.0kg | Silicone | Euromax | 11103S |
Mitsubishi
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pajero | 3.2 | NS, NT | 4M41 | 118 | 11/06 | Inc | 825mm | 7.3kg | Cordierite | Euromax | 11091C | |
OR | 6.4kg | Silicone | Euromax | 11091S |
Nissan
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAVARA | 2.5 dCi | (D40M) | YD25DDTi | 128 | 07/05 | 12/10 | Inc | 570mm | 7.1kg | Silicone | Delphi | HDP133 |
OR | 7.1kg | Cordierite | Euromax | 11074C | ||||||||
OR | 7.8kg | Silicone | Euromax | 11074S | ||||||||
PATHFINDER | 2.5 dCi | (R51M) | YD25DDTi | 128 | 03/05 | 12/10 | Inc | 570mm | 7.8kg | Silicone | Delphi | HDP133 |
OR | 7.1kg | Cordierite | Euromax | 11074C | ||||||||
OR | 7.8kg | Silicone | Euromax | 11074S | ||||||||
X-Trail | 2.0 dCi | T31 | M9R | 110 | 05/07 | 06/13 | Inc | 910mm | 7.0kg | Cordierite | Euromax | 11059C |
Peugeot
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | 1.6HDi | Hatch | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 02/06 | Inc | SiC | Delphi | HDP124 | |||
207 | 1.6HDi | Station Wagon | 9HZ (DV6TED4) | 80 | 02/07 | Inc | SiC | Delphi | HDP124 | |||
307 | 1.6HDi | Hatch | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 02/04 | Inc | SiC | Delphi | HDP124 | |||
307 | 1.6HDi | Station Wagon | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 02/04 | Inc | SiC | Delphi | HDP124 | |||
307 | 2.0HDi | Hatch | RHR (DW10BTED4) | 100 | 10/03 | Inc | SiC | Delphi | HDP119 | |||
307 | 2.0HDi | Station Wagon | RHR (DW10BTED4) | 100 | 06/05 | Inc | SiC | Delphi | HDP119 | |||
407 | 2.0HDi | Sedan | RHR (DW10BTED4) | 1009 | 05/04 | Inc | SiC | Delphi | HDP114 | |||
407 | 2.0HDi | Station Wagon | RHR (DW10BTED4) | 100 | 10/05 | Inc | SiC | Delphi | HDP114 | |||
407 | 2.7TD | Sedan | DT17ED4 | 150 | 10/05 | on | Inc | 515mm | 5.5kg | Cord | Euromax | 11084C |
OR | SiC | Euromax | 11084S | |||||||||
407 | 2.7TD | Station Wagon | DT17ED4 | 150 | 10/05 | on | Inc | 515mm | 5.5kg | Cord | Euromax | 11084C |
OR | SiC | Euromax | 11084S | |||||||||
407 | 2.7TD | Coupe | DT17ED4 | 150 | 10/05 | on | Inc | 515mm | 5.5kg | Cord | Euromax | 11084C |
OR | SiC | Euromax | 11084S | |||||||||
4007 | 2.2CDI | SUV | DW12MTED4 | 115 | 07/07 | on | Inc | 580mm | 4.9kg | Cord | Euromax | 11081C |
OR | 8.4kg | SiC | Euromax | 11081S | ||||||||
PARTNER | 1.6HDi | 9HZ (DV6TED4) | 80 | 04/08 | Inc | SiC | Delphi | HDP124 |
Renault
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Master | 2.5 DciI | G9U632,G9U754 (650 ENGINES) | 86 | 08/06 | 01/10 | N/A | 470mm | 4.8kg | Cord | Euromax | 11106C | |
OR | 5.9kg | SiC | Euromax | 11106S | ||||||||
MEGANE | 1.9dCi | (11/02->) | F9Q808 | 66 | 11/02 | 12/05 | Inc | SiC | Delphi | HDP118 | ||
MEGANE | 1.9dCi | (11/02->) | F9Q808 | 68 | 03/04 | Inc | SiC | Delphi | HDP118 | |||
MEGANE | 1.9dCi | (11/02->) | F9Q804, F9Q803, F9Q816, F9Q818 | 81 | 05/05 | Inc | SiC | Delphi | HDP118 | |||
MEGANE | 1.9dCi | (11/02->) | F9Q804, F9Q816, F9Q818 | 85 | 11/02 | Inc | SiC | Delphi | HDP118 | |||
MEGANE | 1.9dCi | (11/02->) | F9Q800 | 88 | 08/03 | Inc | SiC | Delphi | HDP118 | |||
MEGANE | 1.9dCi | (11/02->) | F9Q804, F9Q803 | 96 | 05/05 | Inc | SiC | Delphi | HDP118 | |||
MEGANE CC | 1.9dCi | F9Q800 | 88 | 09/03 | Inc | SiC | Delphi | HDP118 | ||||
MEGANE CC | 1.9dCi | F9Q803 | 96 | 05/05 | Inc | SiC | Delphi | HDP118 | ||||
MEGANE CC | 1.9dCi | F9Q804, F9Q816, F9Q818 | 81 | 05/05 | Inc | SiC | Delphi | HDP118 | ||||
SCENIC | 1.9dCi | (08/03->) | F9Q804 | 81 | 05/05 | Inc | SiC | Delphi | HDP118 | |||
SCENIC | 1.9dCi | (08/03->) | F9Q812 | 88 | 06/03 | Inc | SiC | Delphi | HDP118 | |||
SCENIC | 1.9dCi | (08/03->) | F9QJ803, F9Q804, F9Q816, F9Q818 | 96 | 05/05 | Inc | SiC | Delphi | HDP118 |
SAAB
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9-3 | 1.9TiD | Z19DTH | 110 | 09/04 | Inc | SiC | Delphi | HDP101 | ||||
9-5 | 1.9TiD | Z19DTH | 110 | 01/06 | Inc | SiC | Delphi | HDP125 |
Skoda
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Octavia | 2.0 Tdi | 1Z3, 1Z5 Series 60 mm OD Output Pipe | BMN engine | 125 | 04/06 | 04/10 | N/A | 1120mm | 8.5kg | Cord | Euromax | 11035C |
Octavia | 2.0 Tdi | 4 Wheel Drive | BMM engine | 103 | 07/06 | 08/13 | Inc | 1725mm | 9.9kg | Cord | Euromax | 11142C |
Suzuki
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAND VITARA | 1.9DDiS | with 3 sensors | F9QB | 95 | 10/05 | 01/09 | Inc | 650mm | SiC | Delphi | HDP135 | |
GRAND VITARA | 1.9DDiS | with 4 sensors | F9QB | 95 | 01/09 | Inc | 650mm | 5.1kg | Cord | Euromax | 11049C | |
OR | 5.4kg | SiC | Euromax | 11049S |
Volkswagen
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caddy | 1.9 Tdi | DPF has 55 mm OD Output Pipe | BLS engine | 77 | 04/04 | 08/10 | Inc | 1120mm | 8.5kg | Cord | Euromax | 11051C |
Crafter | 2.5 Tdi | BJJ engine | 65 | 04/06 | 07/11 | Inc | 600mm | 5.2kg | Cord | Euromax | 11029C | |
OR | 5.3kg | SiC | Euromax | 11029S | ||||||||
Crafter | 2.5 Tdi | BJK engine | 80 | 04/06 | 07/11 | Inc | 600mm | 5.2kg | Cord | Euromax | 11029C | |
OR | 5.3kg | SiC | Euromax | 11029S | ||||||||
Crafter | 2.5 Tdi | BJL engine | 100 | 04/06 | 07/11 | Inc | 600mm | 5.2kg | Cord | Euromax | 11029C | |
OR | 5.3kg | SiC | Euromax | 11029S | ||||||||
Crafter | 2.5 Tdi | BJM engine | 120 | 04/06 | 07/11 | Inc | 600mm | 5.2kg | Cord | Euromax | 11029C | |
OR | 5.3kg | SiC | Euromax | 11029S | ||||||||
EOS | 2.0 Tdi | DPF has 55 mm OD Output Pipe | BMM engine | 103 | 06/06 | 05/08 | Inc | 1120mm | 8.5kg | Cord | Euromax | 11051C |
GOLF | 2.0 Tdi | DPF has 60 mm OD Output Pipe | BMN engine | 103 | 06/06 | 03/08 | N/A | 1120mm | 8.5kg | Cord | Euromax | 11035C |
GOLF | 2.0 Tdi | DPF has 55 mm OD Output Pipe | BMM engine | 103 | 02/04 | 03/08 | Inc | 1120mm | 8.5kg | Cord | Euromax | 11051C |
JETTA | 2.0 Tdi | DPF has 55 mm OD Output Pipe | BMM engine | 103 | 11/05 | 01/08 | Inc | 1120mm | 8.5kg | Cord | Euromax | 11051C |
Multivan | 2.5 Tdi | 4motion BPC engine | 128 | 04/06 | 11/09 | Inc | 625mm | 6.5kg | Cord | Euromax | 11033C | |
OR | 6.2kg | SiC | Euromax | 11033S | ||||||||
PASSAT | 2.0 Tdi | DPF has 60 mm OD Output Pipe | BMRengine | 103 | 08/05 | 04/11 | N/A | 1120mm | 8.5kg | Cord | Euromax | 11035C |
PASSAT | 2.0 Tdi | DPF has 55 mm OD Output Pipe | BMP engine | 125 | 05/05 | 11/07 | Inc | 1120mm | 8.5kg | Cord | Euromax | 11051C |
Touareg | BKS, BUN engines | 165 | 12/06 | 11/07 | N/A | Cord | Euromax | 11175C | ||||
OR | SiC | Euromax | 11175S | |||||||||
Transporter | 1.9 Tdi | BRR, BRS Engine | 75 | 06/06 | 11/09 | N/A | 465mm | 6.0kg | Cord | Euromax | 11121C | |
Transporter | 2.5 Tdi | Cab Chassis/Van | 4motion BNZ engine | 128 | 07/04 | 06/07 | Inc | 625mm | 6.5kg | Cord | Euromax | 11033C |
OR | 6.2kg | SiC | Euromax | 11033S | ||||||||
Transporter | 2.5 Tdi | Also Caravelle | 4motion BPC engine | 128 | 04/06 | 06/07 | Inc | 625mm | 6.5kg | Cord | Euromax | 11033C |
OR | 6.2kg | SiC | Euromax | 11033S |
Volvo
Model | Engine | Chassis & Notes | Engine Code | KW | From | To | Fit Kit | Length | Weight | Const. | Brand | Part |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S40 | 2.0D | D4204T | 100 | 01/04 | Inc | SiC | Delphi | HDP117 | ||||
V50 | 2.0D | D4204T | 100 | 04/04 | Inc | SiC | Delphi | HDP117 | ||||
XC70 | 2.4D | D5T (D5244T4 ENGINE) | 136 | 05/05 | 04/08 | Inc | 540mm | 6.4kg | Cord | Euromax | 11024C | |
OR | 6.8kg | SiC | Euromax | 11024C | ||||||||
XC90 | 2.4D | D5T (D5244T4 ENGINE) | 136 | 05/06 | Inc | 540mm | 6.4kg | Cord | Euromax | 11024C | ||
OR | 6.8kg | SiC | Euromax | 11024C |